May 08, 2013 Default browser in android 4.2.2 is better then chrome. Default Android 4.2.2 browser Chrome browser Sent from my Xperia Arc S using xda premium. Jul 8, 2015 at 5:06 AM. Hi All, I have just purchased a TV Micromax 42 inch Smart TV 42CH0050UHD running on Android 4.2.2, which is actually a CHANGHONG C5500 42 in Smart TV re-branded as Micromax in India. The problem is this TV does not have Google Play Store & Play Services installed, instead having its own app store. Browse fast on your Android phone and tablet with the Google Chrome browser you love on desktop. Pick up where you left off on your other devices with tab sync, search by voice, and save up to 50% of data usage while browsing. Sync Across Devices - seamlessly access and open tabs and bookmarks from your laptop, phone or tablet. Web Browser for Android Android 2.2 APK Download and Install. More simple, faster and safer Web Browser.
To develop an app using Google Play servicesAPIs, set up your project with the relevant SDKs,which are available from the Google mavenrepository.
For more detailed instructions, view the Android Studio page about how toupdate the SDKtools that yourapp project uses.
To test your app when using Google Play services, you must use one of thefollowing:
- A compatible Android device that runs Android 4.1 (APIlevel 16) or higher and has the Google Play Store appinstalled.
- The Android emulator with anAVD that runs the Google APIsplatform based on Android 4.2.2 (API level 17) or higher.
Declare dependencies for Google Play services
To develop features that depend on the Google Play services APIs in your app,complete the following steps:
Open the
Note: Android Studio projects contain a top-levelbuild.gradle
file inside your app's module directory.build.gradle
file and abuild.gradle
file for each module. Be sure to edit the file for your app'smodule. Learn more about building your project withGradle.For each SDK that your app requires, include the dependency for that SDK.This page includes a section that lists common Google Play servicesdependencies for Android apps. You might also want to addFirebase dependencies to yourproject.
Save the changes and sync yourproject.
The following snippet shows an example build.gradle
file that uses thelocation library:
New versions of the Google Play services SDKs with bug fixes and new featuresare periodically released. These updates are announced in the releasenotes. If your app uses a dependency that has beenupdated, change to the latest version in your app's dependencies to takeadvantage of these fixes.
Note: To preserve the required classes, the Google Play services SDKs eachinclude directives that instruct R8 on how to optimize yourapp.Check whether Google Play services is installed
As described in the Google Play services overview,Google Play services receives automatic updates on Android4.1 (API level 16) and higherthrough the Google Play Store app. However, Android devices without Google PlayStore don't have Google Play services installed. If your app runs on deviceswithout Google Play services, you might want to check to see if Google Playservices is installed on the device before you attempt to use Google APIs, orenable features in your app that require Google Play services to function.
To check for the presence of Google Play services on the device, use theisGooglePlayServicesAvailable()
method.
To then begin a connection to Google Play services, or learn how to detectwhether the version of Google Play services installed supports a specific API,read the guide on Accessing Google APIs.
Chrome For Android 2.3
Google Play services dependencies
The following table lists the dependencies for Google Play services that you caninclude in your Android app. You can filter the list by device type by selectingone of the buttons, and you can search for a specific use case or dependencyname by entering text into the box that appears after the buttons.
Use case and dependency name | Supported devices |
---|---|
Google Mobile Adscom.google.android.gms:play-services-ads:20.2.0 | Phone, Tablet |
Android Advertising ID (AAID)com.google.android.gms:play-services-ads-identifier:17.0.1 | Phone, Tablet, Android TV, Chrome OS |
Lightweight version of Google Mobile Adscom.google.android.gms:play-services-ads-lite:20.2.0 | Phone, Tablet |
AdSense for Search (AFS) Custom Search Ads (CSA)com.google.android.gms:play-services-afs-native:19.0.0 | Phone, Tablet, Chrome OS |
Google Analytics Services SDK for Androidcom.google.android.gms:play-services-analytics:17.0.0 | Deprecated. Use Google Analytics for Firebase instead. |
Google Sign-In for Androidcom.google.android.gms:play-services-auth:19.2.0 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS |
SMS Retriever APIcom.google.android.gms:play-services-auth-api-phone:17.5.1 | Phone, Tablet, Android Go |
Google Awareness APIcom.google.android.gms:play-services-awareness:18.0.2 | Phone, Tablet, Auto, Android Go, Chrome OS |
Utility classescom.google.android.gms:play-services-base:17.6.0 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS |
More utility classescom.google.android.gms:play-services-basement:17.6.0 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS |
Google Castcom.google.android.gms:play-services-cast:20.0.0 | Phone, Tablet, Android Go, Chrome OS |
Google Cast Application Framework (CAF)com.google.android.gms:play-services-cast-framework:20.0.0 | Phone, Tablet, Android Go, Chrome OS |
Chromium network stack (Cronet)com.google.android.gms:play-services-cronet:17.0.1 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS |
Fast IDentity Online (FIDO) Authenticationcom.google.android.gms:play-services-fido:19.0.0-beta | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS Supported on devices that run Android 7.0 (API level 24) or higher. |
Google Fit API for Androidcom.google.android.gms:play-services-fitness:20.0.0 | Phone, Tablet, Android Go, Chrome OS, Wear OS |
Google Play Games Services for Androidcom.google.android.gms:play-services-games:21.0.0 | Phone, Tablet, Android TV, Android Go, Chrome OS |
Google Play Instantcom.google.android.gms:play-services-instantapps:17.0.1 | Phone, Tablet, Android TV, Android Go, Chrome OS Supported on devices that run Android 5.0 (API level 21) or higher. |
Fused Location Provider for Android (includes activity recognition and geofencing)com.google.android.gms:play-services-location:18.0.0 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS |
Google Maps SDK for Androidcom.google.android.gms:play-services-maps:17.0.1 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS |
ML Kit barcode scanningcom.google.android.gms:play-services-mlkit-barcode-scanning:16.1.4 | Phone, Tablet, Android Go, Chrome OS |
ML Kit face detectioncom.google.android.gms:play-services-mlkit-face-detection:16.1.3 | Phone, Tablet, Android Go, Chrome OS |
ML Kit image labelingcom.google.android.gms:play-services-mlkit-image-labeling:16.0.2 | Phone, Tablet, Android Go, Chrome OS |
ML Kit text recognitioncom.google.android.gms:play-services-mlkit-text-recognition:16.1.3 | Phone, Tablet, Android Go, Chrome OS |
Nearby device discovery and connectioncom.google.android.gms:play-services-nearby:18.0.0 | Phone, Tablet, Android TV, Auto, Android Go |
Show open-source licensescom.google.android.gms:play-services-oss-licenses:17.0.0 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS Supported on devices that run Android 5.0 (API level 21) or higher. |
Screen lock quality check com.google.android.gms:play-services-password-complexity:17.0.1 | Phone, Tablet, Android Go, Chrome OS, Wear OS Supported on devices that run Android 4.4 (API level 19) to Android 9 (API level 28). |
Google Pay for Passescom.google.android.gms:play-service-pay:16.0.0 | Phone, Tablet, Android Go, Chrome OS Supported on devices that run Android 5.0 (API level 20) or higher. |
reCAPTCHA Enterprise for app instrumentationcom.google.android.gms:play-services-recaptcha:16.0.1 | Phone, Tablet, Android TV, Android Go, Chrome OS |
SafetyNet APIs (includes device attestation, safe browsing, reCAPTCHA, and app verification)com.google.android.gms:play-services-safetynet:17.0.1 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS |
Google Tag Managercom.google.android.gms:play-services-tagmanager:17.0.0 | Phone, Tablet, Android TV, Android Go, Chrome OS |
Tasks API on Androidcom.google.android.gms:play-services-tasks:17.2.1 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS |
Mobile Visioncom.google.android.gms:play-services-vision:20.1.3 | Phone, Tablet, Android Go, Chrome OS |
Google Pay for Payments on Androidcom.google.android.gms:play-services-wallet:18.1.3 | Phone, Tablet, Auto, Android Go, Chrome OS, Wear OS |
Wearable Data Layer APIcom.google.android.gms:play-services-wearable:17.1.0 | Phone, Tablet, Wear OS |
Gradle plugins
Google Play services also includes several Gradle plugins, as shown in thefollowing table. Note that the buttons that appear before the previous tabledon't change the information that appears in this table.
Use case and Gradle plugin name | Supported devices |
---|---|
Show open-source licensescom.google.android.gms:oss-licenses-plugin:0.10.4 | Phone, Tablet, Chrome OS |
Strict version checkingcom.google.android.gms:strict-version-matcher-plugin:1.2.2 | Phone, Tablet, Android TV, Auto, Android Go, Chrome OS, Wear OS |