Universal ADB Drivers. Universal ADB Drivers. One size fits all Windows Drivers for Android Debug Bridge. Download Drivers. How is the LG 27UK850-W with Nvidia's new VRR driver? Looking at picking up this monitor and wondering if the new driver updates plays well with. These drivers are designed to work with all LG Monitors by type.If your Monitor Type is not listed, the Generic PnP Drivers supplied by your Operating System provide full functionality (no added advantage to product specific drivers). Windows Drivers are designed to work with Windows Vista, 7, 8, 8.1, and 10. 27' LG 27UK850 - 27' LG 27UL850. Brand, series, model Information about the brand, series, model and model aliases. LG 27UK850: LG 27UL850: Model alias: 27UK850-W.
LG 27UK850 | LG 27UL850 | |
Model alias | 27UK850-W | 27UL850-W 27UN850 27UN850-W |
Model year | 2018 | 2018 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class | 27 in | 27 in |
Diagonal | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft |
Width | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft |
Height | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft |
Panel manufacturer | LG Display | BOE |
Panel type | AH-IPS | IPS |
Panel bit depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
FRC | Yes | Yes |
Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Pixel pitch | 0.155 mm 0.0155 cm 0.0061 in 0.0005 ft | 0.155 mm 0.0155 cm 0.0061 in 0.0005 ft |
Pixel density | 163 ppi 64 ppcm | 163 ppi 64 ppcm |
Display area | 87.05 % | 89.66 % |
Backlight | W-LED | W-LED |
sRGB | 99 % | 99 % |
Adobe RGB (1998) | 73 % | - |
DCI P3 | 75 % | - |
Brightness | 350 cd/m² | 350 cd/m² |
Peak brightness | 450 cd/m² | 400 cd/m² |
Static contrast | 1000 : 1 | 1000 : 1 |
Dynamic contrast | 5000000 : 1 | - |
HDR | HDR10 | HDR10 DisplayHDR 400 |
Horizontal viewing angle | 178 ° | 178 ° |
Vertical viewing angle | 178 ° | 178 ° |
Minimum response time | 5 ms 0.0050 s | 5 ms 0.0050 s |
Average response time | 14 ms 0.0140 s | - |
Input lag | 14 ms 0.0140 s | - |
Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Vertical frequency (digital) | - | 40 Hz - 61 Hz |
110V | 100 V - 120 V | 100 V - 120 V |
220V | 220 V - 240 V | 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Electric current (A) | - | 7 A |
Power consumption (off) | 0.3 W | 0.3 W |
Power consumption (sleep) | 0.5 W | 0.5 W |
Power consumption (eco) | 20 W | - |
Power consumption (average) | 32 W | 40 W |
Power consumption (maximum) | 50 W | 130 W |
Power consumption (annual) | 60 kWh | 54 kWh |
Energy efficiency class | B | B |
Driver Lg 27uk850
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width | 612.14 mm 61.214 cm 24.1 in 2.0083 ft | 613.1 mm 61.31 cm 24.1378 in 2.0115 ft |
Height | 375.9 mm 37.59 cm 14.7992 in 1.2333 ft | 364.4 mm 36.44 cm 14.3465 in 1.1955 ft |
Depth | 45.72 mm 4.572 cm 1.8 in 0.15 ft | 44.6 mm 4.46 cm 1.7559 in 0.1463 ft |
Weight | 4.8 kg 10.58 lbs | 4.8 kg 10.58 lbs |
Width with stand | 612.4 mm 61.24 cm 24.1102 in 2.0092 ft | 613.1 mm 61.31 cm 24.1378 in 2.0115 ft |
Height with stand | 558.8 mm 55.88 cm 22 in 1.8333 ft | 457.3 mm 45.73 cm 18.0039 in 1.5003 ft |
Depth with stand | 233.68 mm 23.368 cm 9.2 in 0.7667 ft | 230 mm 23 cm 9.0551 in 0.7546 ft |
Weight with stand | 6.1 kg 13.45 lbs | 6.4 kg 14.11 lbs |
Box width | 690 mm 69 cm 27.1654 in 2.2638 ft | 691 mm 69.1 cm 27.2047 in 2.2671 ft |
Box height | 492 mm 49.2 cm 19.3701 in 1.6142 ft | 493 mm 49.3 cm 19.4094 in 1.6175 ft |
Box depth | 209 mm 20.9 cm 8.2283 in 0.6857 ft | 208 mm 20.8 cm 8.189 in 0.6824 ft |
Box weight | 9 kg 19.84 lbs | 9 kg 19.84 lbs |
Colors | White | White Gray |
VESA mount | Yes | Yes |
VESA interface | 100 x 100 mm | 100 x 100 mm |
Removable stand | Yes | Yes |
Height adjustment | Yes | Yes |
Height adjustment range | 110 mm 11 cm 4.3307 in 0.3609 ft | 110 mm 11 cm 4.3307 in 0.3609 ft |
Landscape/portrait pivot | Yes | Yes |
Left pivot | 0 ° | 90 ° |
Right pivot | 90 ° | 90 ° |
Left/right swivel | - | No |
Forward/backward tilt | Yes | Yes |
Forward tilt | 5 ° | 5 ° |
Backward tilt | 20 ° | 20 ° |
Audio
Driver For Lg 27ul500
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
Speakers | 2 x 5 W | 2 x 5 W |
Maxx Audio | Maxx Audio |
Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
Connectivity | 2 x USB 3.0 (downstream) 1 x USB 3.1 (Type-C - 60 W) 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 2 x USB 3.0 (downstream) 1 x USB 3.0 (Type-C - 60 W) 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
High-bandwidth Digital Content Protection (HDCP) 2.2 | High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features | 6-Axis Control AMD FreeSync technology Black Stabilizer DDC/CI Dynamic Action Sync Flicker-free technology Screen Split 2.0 Super Resolution+ True Color Pro | 6-Axis Control AMD FreeSync technology Black Stabilizer DDC/CI Dynamic Action Sync Flicker-free technology Super Resolution+ |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
Certificates, standards and licenses | BSMI CCC CE cTick ENERGY STAR 7.0 Epeat Gold ErP FCC Class B UL/cUL | C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
Operating humidity | 10 % - 80 % | 0 % - 80 % |
Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
Storage humidity | 5 % - 85 % | 0 % - 85 % |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
Accessories | DisplayPort cable HDMI cable USB Type-C cable | DisplayPort cable HDMI cable USB Type-C cable |
Additional features | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |